MLS Real Estate Listings by City Subdivisions by City
| 1 - Daytona Beach (659) | 7 - Ormond Beach (697) |
| 2 - Daytona Beach Shores (359) | 8 - Ormond-by-the-Sea (23) |
| 3 - Edgewater (121) | 9 - Ponce Inlet (133) |
| 4 - Holly Hill (105) | 10 - Port Orange (425) |
| 5 - New Smyrna Beach (349) | 11 - South Daytona (108) |
| 6 - Oak Hill (9) | 12 - Wilbur-by-the-Sea (6) |
MLS Category Listings by City
Data provided is deemed reliable but is not guaranteed.




Each Office Independently Owned and Operated